Following the event that was held earlier this month in Germany, Huawei announced 3 consecutive smartphones that promises to offer the ultimate performance. The flagship includes a regular Mate 10, Mate 10 Pro and the premium Mate 10 Porsche. Apart from this three, there's also a Mate 10 lite in the family. But we are not going to throw more light into it for now. The three flagships just like its predecessors offers plethora features but even at that, they don't seem to compare in terms of price and specifications. Huawei Mate 10 Porshe design is same as the Mate 10 Pro, except that it adds glossy finish with its diamond black glass and Porshe accent. To be straightforward, below is a table that unveils the "key" difference between Huawei Mate 10, Mate 10 Pro and Mate 10 Porshe.
Mate 10 | Mate 10 Pro | Mate 10 Porshe | |
---|---|---|---|
Body | Glass body with metal frame, curved Corning Gorilla Glass | Thinner and lighter body with metal frame, IP67 dust and water resistant | Exclusive Diamond Black glass with Porsche accents |
Display size, resolution | 5.9" IPS LCD, 1440p resolution (499ppi); HDR10 support, up to 730 nits brightness | 6" AMOLED, 1080p resolution (1080 x 2160 px), 402ppi, HDR10 support | 6" AMOLED, 1080p resolution (1080 x 2160 px), 402ppi, HDR10 support |
Connectivity | LTE Cat.16, Dual-LTE SIM, IR blaster, Wi-Fi a/b/g/n/ac, Bluetooth 4.2 + LE, NFC, USB Type-C, 3.5mm audio jack | LTE Cat.18 with 4x4 MIMO and 256QAM, No 3.5mm audio jack | LTE Cat.18 with 4x4 MIMO and 256QAM, No 3.5mm audio jack |
Memory | 4GB RAM, 64GB storage, microSD slot (hybrid, uses SIM2 slot) | 6 GB RAM, 128 GB storage, no microSD slot | 6 GB RAM, 256 GB storage, no microSD slot |
Security | Front-mounted fingerprint reader | Rear-mounted fingerprint reader | Rear-mounted fingerprint reader |
Price (Euro) | Starts at £699 | Starts at £710 | Starts at £1,240 |
Winner: Huawei Mate 10 Porsche tops first, (thanks to its 256 Gb inbuilt memory). The Mate 10 Pro tops second while the regular Mate 10 follows behind. The Mate 10 features a 3.5mm headphone jack, but this is absent in Mate 10 Pro and Porshe. Although the latter supports IPS water and dust resistant while the mate 10 doesn't. Let's quickly checkout the Mate 10 Pro features, release date and price.
Design
Coming to the Mate 10 Pro, the device offers a fullview 6-inch screen with an 18:9 display ratio and the bezels has been trimmed to attain an immersive view thanks to the HDR 10 technology. At the back, Huawei Mate 10 Pro is covered with an ergonomic curved glass with dual lens cameras and an IP67 water and dust resistant. The robust and strong glass casing spotted on Huawei Mate 10 (both front and back) portarys a device with elegant design.Features
Huawei Mate 10 Pro is plastered on Kirin 970 AI processor with a dedicated NPU (Neural- Network Processing Unit). This is the first of its kind, and we are meant to believe that this new technology makes the Mate 10 Pro experience more faster, seamless and efficient. The flagship also packs the cutting-edge of 10 nm tech with 8-core CPU and 12-core GPU coupled with 6GB RAM, 64GB mass storage and can be expanded with up to 256GB MicroSD card. The front camera is rated at 8 MP while the back camera is 20 MP with 4000 mAh battery.Coming to user interface, Huawei Mate 10 Pro offers an all new EMUI 8.0 that's intuitive and its gaming performance is top-notch. Similar to Galaxy S8, Huawei Mate 10 Pro brings support for split screen, allowing you to run two apps side by side on the phone’s screen. Aside from this, Huawei Mate 10 Pro features a "navigation dock" that lets you place your home button and dock where you want it to be on the home screen. Huawei Mate 10 Pro runs on Android 8.0 Oreo and it brings a pad-like multi-column viewing geared for unique desktop experience.
Huawei Mate 10 Pro Specification | Network | GSM / UTMS / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps |
GPRS | Yes |
EDGE | Yes |
OS and Hardware | |
OS | Android 8.0 Oreo |
Build | Front/back glass and aluminum frame |
Processor | 1.14Ghz Quad Core |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
GPU | Mali-G72 MP12 |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
Chipset | Hisilicon Kirin 970 |
Body | |
Dimensions | 150.5 x 77.8 x 8.2 mm (5.93 x 3.06 x 0.32 in) |
Weight | 186 g (6.56 oz) |
Colors | Mocha Brown, Black, Champagne Gold, Pink Gold |
Display | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Screen Size | 5.9 inches, 95.6 cm2 (~81.6% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~499 ppi density) |
Multitouch | Yes |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, barometer, compass |
Protection | Corning Gorilla Glass |
Memory | |
Card slot | MicroSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
Internal | 64 GB |
RAM | 6 GB |
Camera | |
Primary | Dual 20 MP +12 MP, f/1.6, OIS, 2x lossless zoom, Leica optics, phase detection & laser autofocus, dual-LED (dual tone) flash |
Video | 2160p@30fps, 1080p@30/60fps |
Secondary | 8 MP, f/2.0 |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Multimedia | |
Music play | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | Yes, 4.2, A2DP, aptX HD, LE |
Radio | No |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
Battery and Comms | |
Type | Non-removeable 4000 mAh Li-Ion battery |
Navigation | Yes, A-GPS, GLONASS, BDS |
USB | Yes, 2.0, Type-C 1.0 reversible connector |
NFC | Yes |
Infrared port | Yes |
Release Date | |
Announced | 2017, October |
Status | Coming soon on November |
Expected Price | |
Pounds | ,€799 |
Euro | £710 |
Price and Release Date
Huawei Mate 10 Pro will reportedly costs €799 (about £710) when it hits the market in mid November. For the premium Porshe of Huawei Mate 10, the price tag will go for a whopping €1,395 (which is about £1,240) and it will hit the smartphone market next month. The three flagship seems fine to me, except that it doesn't include the acclaimed rounded display corners spotted on iPhone X and Galaxy S8. Overall Huawei Mate 10 is quite a premium device that boosts of speed and it's worth buying.
No comments:
Post a Comment