On Tuesday, Apple rolled out a trio of phones which was unusual. Hence, there sudden unexpected move in launching 3 new iconic phones at the same time can generally put any Apple fan in a tight situation when it comes to choosing one among the 3 phones. Apple's new iPhone 8, iPhone 8 plus and the most recognizable addition iPhone X offers tons of plethora features, but even at that, even though they seem overwhelming, there must likely be a way they differs from each other. Unveiling the iPhone 8, iPhone 8 plus and iPhone X in the smartphone market at the same time, various apple consumers are bound to make a decision on which phone to buy. As a result, we are going to break down the major difference between the new iPhone 8, iPhone 8 plus and iPhone X. Below is a quick summary of the trio.
iPhone X | iPhone 8 Plus | iPhone 8 | |
---|---|---|---|
Display size, resolution | 5.8-inch, 2436 x 1125 pixels | 5.5-inch, 1920 x 1080 pixels | 4.7-inch, 1334 x 750 pixels |
Pixel density | 458 ppi | 401 ppi | 326 ppi |
Dimensions (Inches) | 5.65x2.79x0.30 inches | 6.24x3.07x0.30 inches | 5.45x2.65x0.29 inches |
Dimensions (Millimeters) | 143.51x70.87x7.62 mm | 158.50x77.98x7.62 mm | 138.43x67.31x7.37 mm |
Weight (Ounces, Grams) | 6.14 oz (174 grams) | 7.13 ounces (202 grams) | 5.22 ounces (148 grams) |
Operating System | iOS 11 | iOS 11 | iOS 11 |
Camera | Dual 12-megapixel | Dual 12-megapixel | 12-megapixel |
Front-facing camera | 7-megapixel | 7-megapixel | 7-megapixel |
Video capture | 4K | 4K | 4K |
Processor | A11 Bionic chip, M11 motion coprocessor | A11 Bionic chip, M11 motion coprocessor | A11 Bionic chip, M11 motion coprocessor |
Storage | 64GB, 256GBĂ‚ | 64GB, 256GB | 64GB, 256GB |
RAM | TBD | TBD | TBD |
Expandable storage | None | None | None |
Battery | 21 hours of talk time on wireless; 12 hours of internet use; 13 hours of video playback on wireless; 60 hours of audio playback on wireless | 21 hours of talk time on wireless; 13 hours of internet use; 14 hours of video playback on wireless; 60 hours of audio playback on wireless | 14 hours of talk time on wireless; 12 hours of internet use; 13 hours of video playback on wireless; 40 hours of audio playback on wireless |
Fingerprint sensor | None | Home button | Home button |
Connector | Lightning | Lightning | Lightning |
Special features | Face ID; wireless charging; splash, water and dust resistance | Wireless charging; splash, water and dust resistance | Wireless charging; splash, water and dust resistance |
Price (USD) | Starts at $999 | Starts at $799 | Starts at $699 |
From the above chart, you do agree with me that the iPhone 8 and iPhone 8 plus looks quite identical with the older iPhone 7's. While the iconic iPhone X looks completely overhauled. iPhone X seems to be the top-of-the-line among the trio, its screen size is bigger, and the display has rounded corners that follows a beautiful curved design. One of the major features iPhone X offers is the face ID facial recognition which allows you to complete payment on the web, stores and within apps. iPhone 8 and iPhone 8 plus still retains the simple circle touch ID with us accessible from the Home button.
Looking at the iconic iPhone X, you'd notice that the Home button is gone, and it's been replaced with a "gesture-style interface". Hence to access the Home, you will need to swipe up from the bottom of the display. Also it's safe to mention that iPhone 8 plus has longer battery than the iPhone X and iPhone 8. Apart from this, iPhone X tops the line in all ramification with its compact size. So why get an iPhone 8 plus when there's an iPhone X? Apparently, the only downside in iPhone X is the price tag. But you'd know that the best things in life aren't free. If you can swallow the price, then you needn't be worried on which among the 3 iPhones to buy. Since the iPhone X makes everything obvious.
No comments:
Post a Comment